
FALLBACK FIT GUIDE
Size Guide
1–3 cm sizing differences may occur.
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 27.5670.0 | 21.1453.7 | 21.8555.5 | 8.2320.9 |
| M | 28.3572.0 | 21.7355.2 | 22.6457.5 | 8.4321.4 |
| L | 29.1374.0 | 22.4457.0 | 23.6260.0 | 8.6622.0 |
| XL | 29.9276.0 | 23.1558.8 | 24.6162.5 | 8.9022.6 |
| 2XL | 30.7178.0 | 23.8660.6 | 25.5965.0 | 9.1323.2 |
How to Measure
- 1Length
Measure from where the shoulder seam meets the collar to the hem.
- 2Shoulder
Measure from where the shoulder seam meets the sleeve on one side to the other side.
- 3Chest
Measure from the stitches below the armpits on one side to the other.
- 4Sleeve length
Measure from where the shoulder seam meets the armhole to the cuff.